Poker Full Tilt Poker
 HOME

TOP 10 POKER ROOMS

POKER RESOURCES

POKER STRATEGY

POKER FORUM

US ONLINE POKER

  Poker> Poker Resources > Poker Odds

Poker Odds Charts


Odds of hitting your hand after the flop in Texas Holdem: 

Current Hand:

Hand that you are drawing to:

Odds with 2 cards still to be dealt:

Odds with 1 card still to be dealt:

Open ended straight flush draw

Straight, flush or straight flush

54%

33%

Gutshot straight flush draw

Straight, flush, or straight flush

45%

26%

Four cards to a flush

flush

35%

20%

Open ended straight draw

straight

30%

17%

Gutshot straight  draw

straight

16%

9%

Pair

3 of-a-kind

8%

4%

3 of-a-kind

4 of-a-kind

4%

2%

 

Odds on getting a hand in a 5 card game:

Royal Flush
1 in 650, 000
Straight Flush
1 in 72, 200
Four of a Kind
1 in 4, 200
Full House
1 in 700
Flush
1 in 510
Straight
1 in 250
Three of a Kind
1 in 48
Two Pair
1 in 21
One Pair
1 in 2.4

 

Odds of drawing to your outs in Texas Hold'em (in ratio):

Outs On the flop
for the turn
On the turn
for the river
On the flop for the turn
and river combined
1 Out 46.00 to 1 45.00 to 1 22.50 to 1
2 Outs 22.50 to 1 22.00 to 1 10.88 to 1
3 Outs 14.67 to 1 14.33 to 1 7.01 to 1
4 Outs 10.75 to 1 10.50 to 1 5.07 to 1
5 Outs 8.40 to 1 8.20 to 1 3.91 to 1
6 Outs 6.83 to 1 6.67 to 1 3.14 to 1
7 Outs 5.71 to 1 5.57 to 1 2.59 to 1
8 Outs 4.88 to 1 4.75 to 1 2.18 to 1
9 Outs 4.22 to 1 4.11 to 1 1.86 to 1
10 Outs 3.70 to 1 3.60 to 1 1.60 to 1
11 Outs 3.27 to 1 3.18 to 1 1.40 to 1
12 Outs 2.92 to 1 2.83 to 1 1.22 to 1
13 Outs 2.62 to 1 2.54 to 1 1.08 to 1
14 Outs 2.36 to 1 2.29 to 1 0.95 to 1
15 Outs 2.13 to 1 2.07 to 1 0.85 to 1
16 Outs 1.94 to 1 1.88 to 1 0.75 to 1
17 Outs 1.76 to 1 1.71 to 1 0.67 to 1
18 Outs 1.61 to 1 1.56 to 1 0.60 to 1
19 Outs 1.47 to 1 1.42 to 1 0.54 to 1
20 Outs 1.35 to 1 1.30 to 1 0.48 to 1
21 Outs 1.24 to 1 1.19 to 1 0.43 to 1
22 Outs 1.14 to 1 1.09 to 1 0.38 to 1

Odds of drawing to your outs in Texas Hold'em (in percentage):

Outs On the flop
for the turn
On the turn
for the river
On the flop for the turn
and river combined
1 Out 2.13% 2.17% 4.26%
2 Outs 4.26% 4.35% 8.42%
3 Outs 6.38% 6.52% 12.49%
4 Outs 8.51% 8.70% 16.47%
5 Outs 10.64% 10.87% 20.35%
6 Outs 12.77% 13.04% 24.14%
7 Outs 14.89% 15.22% 27.84%
8 Outs 17.02% 17.39% 31.45%
9 Outs 19.15% 19.57% 34.97%
10 Outs 21.28% 21.74% 38.39%
11 Outs 23.40% 23.91% 41.72%
12 Outs 25.53% 26.09% 44.96%
13 Outs 27.66% 28.26% 48.10%
14 Outs 29.79% 30.43% 51.16%
15 Outs 31.91% 32.61% 54.12%
16 Outs 34.04% 34.78% 56.98%
17 Outs 36.17% 36.96% 59.76%
18 Outs 38.30% 39.13% 62.44%
19 Outs 40.43% 41.30% 65.03%
20 Outs 42.55% 43.48% 67.53%
21 Outs 44.68% 45.65% 69.94%
22 Outs 46.81% 47.83% 72.25%

Odds of being dealt:

AA 220-1
Any pocket pair 16-1
AK (same suite) 331-1
AK (any suite) 110-1
Two cards of the same suite 3.25-1
Any Ace 5.7-1
Two cards of the same suited and connected (i.e. 6 clubs & 7 clubs) 26.6-1


Featured Rooms

FullTiltPoker Review



Other US Online Poker Rooms US Online Poker

All Poker Rooms

Free Poker



Full Tilt Poker  |  Poker  |  Full Tilt Poker Download |   Gamble  |  BodogLive  |  Full Tilt Poker Bonus  |  Site Map
Copyright 2008 VegasPokerPro.com All Rights Reserved